Chain Casual Sandals And Slippers Trifle Sandals
Product Details
Color: black, white, red, brown
Size: 35,36,37,38,39,40,41,42,43
Upper material: PU
Sole Material: Rubber
Size chart
Cut | Heel to Toe | Chinese Size |
---|---|---|
3 | 8.46 | 33 |
4 | 8.66 | 34 |
5 | 8.86 | 35 |
6 | 9.06 | 36 |
6.5 | 9.25 | 37 |
7.5 | 9.45 | 38 |
8.5 | 9.65 | 39 |
9 | 9.84 | 40 |
9.5 | 10.04 | 41 |
10 | 10.24 | 42 |
10.5 | 10.43 | 43 |
11 | 10.63 | 44 |
12 | 10.83 | 45 |
13 | 11.02 | 46 |
14 | 11.22 | 47 |
15 | 11.42 | 48 |
16 | 11.61 | 49 |
17 | 11.81 | 50 |
18 | 12.01 | 51 |
19 | 12.20 | 52 |
20 | 12.40 | 53 |
Packing list
A pair of sandals